Aluminum Foil Container Making Machine Application
The Full Auto Aluminum Foil Container Making Machine is used for manufacturing aluminum foil containers, Withautomatic foil feeding, auto lubrication, mould forming, and automatic collecting, it offers high precision, fastDroduction speed, and reauires fewer operation workers, t's indeed an excellent choice for foil productmanufacturing factories.
The precise stepper motor allows for adjusting the exact speed of aluminum foil entering the press, while the highspeed vertical pneumatic press and self-developed high-precision mould ensure effcient production. The PLC andconverter are sourced from Mitsubishi japan or (hinese novance, and the electrical components are fromSchneider or other well-known brands, This selection of components ensures sensitive machine control and precisefeeding accuracy,with a tolerance of+0.03mm.
For the aluminum foil container mould, a combination of low-speed wire cutting and high-precision CNC processingmethods is employed. This approach guarantees the accuracy of the fnal products and enhances production speed.
Automatic Aluminum Foil Food Lunch Box Container Making Punching Machine
Aluminum foil container production line by automatically tape feeder + punch mould, automatic stacker and waste recycling system composition, the price is reasonable, suitable for aluminum foil boxes, egg tarts box, barbecue plate, thin sand smoke/smoke, corrugated pipe, household, food and beverage, food packaging and other commodity products, production of aluminum foil container processing, can be made of different types of aluminum foil boxes, large number of lunch box production.
Auto-feeder with lubrication system | One machine can realize automatic oiling, automatic feeding, the length of an arbitrary set, it provide accurate positioning and widely adjusting range. |
Punching machine | High performance presses are widely used in the fields of aeronautics,auto,agriculture machines,electric machines,apparatuses and meters,medical equipment,electrical home appliance and hardware. |
Auto-stacker | It is a assist system to collect containers. |
Waste metal collector | Scrap collector play an important role in it. Its primary role is to collect the Excess aluminum foil . |
Stamping mold | The mold consists of a mold base, a mold core, an air path and a blowing device |
Aluminum Foil Container Making Machine
Aluminum Foil Container Making Machine | ||||||||
Specification | RW25 | RW45 | RW60 | RW80 | RW110 | RW160 | RW400 | |
Model | V/H/S | V/H | V/H | V/H | V/H | V/H | V/H | |
Capacity | Ton | 25 | 45 | 60 | 80 | 110 | 160 | 400 |
Rate tonnage point | mm | 3.2/1.6/3.2 | 3.2/1.6 | 4/2 | 4/2 | 6/3 | 6/3 | 8/4 |
Stable speed | s.p.m | 110 | 75 | 65 | 65 | 50 | 35 | 30 |
Stroke | mm | 70/30/80 | 80/50 | 120/60 | 150/70 | 180/80 | 200/90 | 250/150 |
Die height | mm | 195/215/190 | 250/265 | 310/340 | 340/380 | 360/410 | 460/510 | 250/150 |
Slider adjustment | mm | 50 | 60 | 75 | 80 | 80 | 100 | 120 |
Slider area | mm | 470*230*50 | 560*340*60 | 700*410*70 | 770*420*70 | 910*470*80 | 990*550*90 | 150*800*100 |
Bolster area | mm | 680*300*70 | 850*440*80 | 900*500*80 | 1000*550*90 | 1150*600*110 | 1250*800*140 | 1650*900*200 |
Shan hole | mm | Φ38.1 | Φ38.1 | Φ50 | Φ50 | Φ50 | Φ65 | Φ65 |
Main motor | kw.p | 3.7*4 | 5.5*4 | 5.5*4 | 7.5*4 | 11*4 | 15*4 | 37*4 |
Slide adjust device | HP | manual opreation | electrial driving | |||||
Air pressure | kg/cm² | 6 | ||||||
Presses precison | GB/JIS 1class | |||||||
Presses dimension | mm | 1280*850*2200 | 1600*950*2500 | 1600*1000*2800 | 1800*1180*2800 | 1900*1300*3200 | 2300*1400*3800 | 3180*2150*5025 |
Presses weight | Ton | 2.1 | 3.8 | 5.6 | 6.5 | 9.6 | 16 | 40 |
Die cushion capacity | Ton | - | 2.3 | 3.6 | 3.6 | 6.3 | 10 | 14 |
Stroke | mm | - | 50 | 70 | 70 | 80 | 80 | 100 |
Die cushion effective area | mm² | - | 300*230 | 350*300 | 450*310 | 500*350 | 650*420 | 710*480 |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.